Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	4
Date	09/12/14
Start Time	15:09:06
Diameter Midpoint
 10.9	0
 11.3	0
 11.8	0
 12.2	0
 12.6	0
 13.1	0
 13.6	0
 14.1	0
 14.6	0
 15.1	0
 15.7	0
 16.3	0
 16.8	0
 17.5	0
 18.1	0
 18.8	11.0007
 19.5	0.176763
 20.2	0
 20.9	8.48142
 21.7	8.18921
 22.5	7.83141
 23.3	0
 24.1	0
 25.0	5.47055
 25.9	11.4737
 26.9	16.2083
 27.9	10.2075
 28.9	19.5692
 30.0	36.9791
 31.1	12.3229
 32.2	1.89271
 33.4	11.1499
 34.6	23.6105
 35.9	40.9516
 37.2	28.7797
 38.5	42.6737
 40.0	21.3681
 41.4	31.7356
 42.9	57.1308
 44.5	41.8853
 46.1	57.0722
 47.8	28.4242
 49.6	35.0701
 51.4	31.8685
 53.3	21.6149
 55.2	0
 57.3	0
 59.4	0
 61.5	0
 63.8	0
 66.1	0
 68.5	30.5418
 71.0	136.036
 73.7	199.16
 76.4	328.74
 79.1	475.052
 82.0	647.733
 85.1	868.042
 88.2	1063.45
 91.4	1096.5
 94.7	1267.51
 98.2	1577.41
101.8	1624.96
105.5	1432.85
109.4	1401.89
113.4	1433.24
117.6	1278.72
121.9	1100.38
126.3	1017.9
131.0	853.67
135.8	746.098
140.7	623.282
145.9	492.862
151.2	443.01
156.8	434.566
162.5	339.343
168.5	411.737
174.7	311.089
181.1	299.989
187.7	293.985
194.6	382.134
201.7	332.009
209.1	380.737
216.7	388.077
224.7	490.991
232.9	572.73
241.4	556.228
250.3	563.425
259.5	617.373
269.0	745.531
278.8	739.542
289.0	859.309
299.6	934.737
310.6	933.03
322.0	923.075
333.8	837.13
346.0	831.828
358.7	814.875
371.8	787.757
385.4	720.076
399.5	598.755
414.2	601.959
429.4	641.256
445.1	460.484
461.4	439.024
478.3	406.405
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.346
High Voltage	9805.68
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	142.344
Mean(nm)	199.268
Geo. Mean(nm)	168.351
Mode(nm)	101.815
Geo. Std. Dev.	1.79609
Total Concentration(#/cm)	39411.4
Comment	
